Effective Dec 1st 2012 TELUS is no longer charging the long distance network access charge of $2.95 in both regulated and deregulated regions.
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| 01 | 0 - 10 | $0.15 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
| 02 | 11 - 20 | 0.17 | |
| 03 | 21 - 35 | 0.20 | |
| 04 | 36 - 50 | 0.24 | |
| 05 | 51 - 75 | 0.27 | |
| 06 | 76 - 100 | 0.32 | |
| 07 | 101 - 150 | 0.33 | |
| 08 | 151 - 200 | 0.33 | |
| 09 | 201 - 300 | 0.34 | |
| 10 | Over 300 | 0.36 | |
| 50% discount for Telecommunications Devices for the Deaf (TDD) users on long distance calls for hearing or speech-impaired subscribers. See Note 1 | |||
| Minimum Computed Message Charge | $0.37 | ||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (Note 2) | $1.00 | |
| ii) Credit card | $2.00 | ||
| iii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Credit card | $4.00 | ||
| iii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iv) Third Number Billed, Operator Preferred | $2.50 | ||
| v) Direct Outward Dial Station Detail and Special Billing | $1.00 | ||
| B) Person-to-Person Service | $4.25 | ||
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta and Rate Centres in British Columbia.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| 01 | 0 - 20 | $0.13 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
| 02 | 21 - 36 | 0.20 | |
| 03 | 37 - 56 | 0.28 | |
| 04 | 57 - 80 | 0.32 | |
| 05 | 81 - 144 | 0.34 | |
| 06 | 145 - 180 | 0.38 | |
| 07 | 181 - 228 | 0.40 | |
| 08 | 229 - 290 | 0.42 | |
| 09 | 291 - 400 | 0.44 | |
| 10 | Over 400 | 0.46 | |
| 50% discount for Telecommunications Devices for the Deaf (TDD) users on long distance calls for hearing or speech-impaired subscribers. See Note 1 | |||
| Minimum Computed Message Charge | $0.27 | ||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (Note 2) | $1.00 | |
| ii) Credit card | $2.00 | ||
| iii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Credit card | $4.00 | ||
| iii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iv) Third Number Billed, Operator Preferred | $2.50 | ||
| v) Direct Outward Dial Station Detail and Special Billing | $1.00 | ||
| B) Person-to-Person Service | $4.25 | ||
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta, and Rate Centres in Yukon Territory, Northwest Territories, Nunavut Territory and Northern B.C. served by Northwestel Inc.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| 01 | 0 - 25 | $0.15 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
| 02 | 26 - 75 | 0.17 | |
| 03 | 76 - 150 | 0.40 | |
| 04 | 151 - 250 | 0.53 | |
| 05 | 251 - 350 | 0.66 | |
| 06 | 351 - 450 | 0.84 | |
| 07 | 451 - 550 | 0.84 | |
| 08 | 551 - 650 | 0.91 | |
| 09 | 651 - 800 | 0.98 | |
| 10 | 801 - 950 | 1.04 | |
| 11 | 951 - 1100 | 1.10 | |
| 12 | Over 1100 | 1.15 | |
| 50% discount for Telecommunications Devices for the Deaf (TDD) users on long distance calls for hearing or speech-impaired subscribers. See Note 1 | |||
| Set-Up Charge | $0.20 | ||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (See Note 2) | $1.00 | |
| ii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iii) Third Number Billed, Operator Preferred | $2.50 | ||
| iv) Direct Outward Dial Station Detail and Special Billing | $1.00 | ||
| B) Person-to-Person Service | $4.25 | ||
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta, and Rate Centres in Saskatchewan.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| 01 | 0 - 8 | $0.14 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
| 02 | 9 - 75 | 0.20 | |
| 03 | 21 - 150 | 0.26 | |
| 04 | 37 - 250 | 0.32 | |
| 05 | 57 - 350 | 0.38 | |
| 06 | 81 - 450 | 0.41 | |
| 07 | 145 - 550 | 0.43 | |
| 08 | 291 - 650 | 0.44 | |
| 09 | 401 - 800 | 0.45 | |
| 10 | 681 - 950 | 0.46 | |
| 11 | Over 1200 | 0.47 | |
| 50% discount for Telecommunications Devices for the Deaf (TDD) users on long distance calls for hearing or speech-impaired subscribers. See Note 1 | |||
| Minimum Computed Message Charge | $0.27 | ||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (See Note 2) | $1.00 | |
| ii) Credit card | $2.00 | ||
| iii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Credit card | $4.00 | ||
| iii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iv) Third Number Billed, Operator Preferred | $2.50 | ||
| v) Direct Outward Dial Station Detail and Special Billing | $1.00 | ||
| B) Person-to-Person Service | $4.25 | ||
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta and Rate Centres in Canada, except those in Saskatchewan, British Columbia, Yukon Territory, Northwest Territories and Northern B.C. served by Northwestel Inc.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| 01 | 229 - 290 | $0.43 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
| 02 | 291 - 400 | 0.44 | |
| 03 | 401 - 680 | 0.45 | |
| 04 | 681 - 1200 | 0.46 | |
| 05 | 1201 - 1675 | 0.47 | |
| 06 | Over 1675 | 0.48 | |
| 50% discount for Telecommunications Devices for the Deaf (TDD) users on long distance calls for hearing or speech-impaired subscribers. See Note 1 | |||
| Minimum Computed Message Charge | $0.27 | ||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (See Note 2) | $1.00 | |
| ii) Credit card | $2.00 | ||
| iii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Credit card | $4.00 | ||
| iii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iv) Third Number Billed, Operator Preferred | $2.50 | ||
| v) Direct Outward Dial Station Detail and Special Billing | $1.50 | ||
| B) Person-to-Person Service | $4.25 | ||
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta and Rate Centres in the United States, except those in Alaska and Hawaii.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| 01 | 0 - 8 | $0.16 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
| 02 | 9 - 18 | 0.22 | |
| 03 | 19 - 30 | 0.28 | |
| 04 | 31 - 50 | 0.33 | |
| 05 | 51 - 80 | 0.37 | |
| 06 | 81 - 110 | 0.40 | |
| 07 | 111 - 140 | 0.43 | |
| 08 | 141 - 180 | 0.45 | |
| 09 | 181 - 220 | 0.47 | |
| 10 | 221 - 270 | 0.49 | |
| 11 | 271 - 345 | 0.51 | |
| 12 | 346 - 630 | 0.53 | |
| 13 | 631 - 1200 | 0.54 | |
| 14 | 1201 - 1610 | 0.55 | |
| 15 | Over 1610 | 0.56 | |
| Canada Direct ™ Service is available from the US to Canada at the rates and charges as stated above and from international destinations to the US, the terminating component of the call is then rated at $0.75 per minute. | |||
| Minimum Computed Message Charge | $0.27 | ||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (See Note 2) | $1.00 | |
| ii) Credit card | $2.00 | ||
| iii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Credit card | $4.00 | ||
| iii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iv) Third Number Billed, Operator Preferred | $2.50 | ||
| v) Direct Outward Dial Station Detail and Special Billing | $1.50 | ||
| B) Person-to-Person Service | $4.25 | ||
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta and Rate Centres in Alberta and Rate Centres in Alaska.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| 01 | 0 - 100 | $0.55 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
| 02 | 101 - 200 | 0.65 | |
| 03 | 201 - 300 | 0.75 | |
| 04 | 301 - 400 | 0.85 | |
| 05 | 401 - 800 | 1.00 | |
| 06 | 801 - 1200 | 1.20 | |
| 07 | 1201 - 2000 | 1.40 | |
| 08 | 2001 - 2800 | 1.75 | |
| 09 | Over 2800 | 2.00 | |
| Canada Direct ™ Service is available from the US to Canada at the rates and charges as stated above and from international destinations to the US, the terminating component of the call is then rated at $0.75 per minute. | |||
| Minimum Computed Message Charge | $0.27 | ||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (See Note 2) | $1.00 | |
| ii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iii) Third Number Billed, Operator Preferred | $2.50 | ||
| iv) Direct Outward Dial Station Detail and Special Billing | $1.50 | ||
| B) Person-to-Person Service | $4.25 | ||
The Customer shall pay the following rates on all Message Toll Calls between Rate Centres in Alberta and Rate Centres in Hawaii.
| RATES - ALL MESSAGES | |||
|---|---|---|---|
Rate Step |
Rate Miles |
Rate per Min / Fraction |
APPLICATION OF RATES |
| All miles | $1.10 | Regular Rates: Monday to Friday 8 a.m. to 6 p.m Discount Rates: 60% Discount |
|
| Canada Direct ™ Service is available from the US to Canada at the rates and charges as stated above and from international destinations to the US, the terminating component of the call is then rated at $0.75 per minute. | |||
| A non-discounted transaction charge applies in addition to the charge specified above for each call as follows: | |||
| A) Automated | i) Calling Card (See Note 2) | $1.00 | |
| ii) Collect and Third Number Billed | $1.50 | ||
| B) Operated Assisted | i) Calling Card | $1.25 | |
| ii) Collect, Mobile 150 Sent Paid, Public & Semi-Public Telephone and Hotel/Motel Sent Paid, Operator Preferred | $2.00 | ||
| iii) Third Number Billed, Operator Preferred | $2.50 | ||
| iv) Direct Outward Dial Station Detail and Special Billing | $1.50 | ||
| B) Person-to-Person Service | $4.25 | ||
Note 1: 50% TDD discount on Intraprovincial, Canada-Canada and Canada-Northwest calls as follows:
Holiday rate applies to Christmas day and New Year's Day only. All other holidays are rated at regular weekday prices (or weekend if holiday falls on a Saturday or Sunday). Information subject to change without notice.