E911 description, service locations and tips on VoIP Android apps
Province | Monthly fee for wireless municipal taxes | Monthly fee for wireline municipal taxes* |
Québec | $0.54 | N/A |
Alberta | $0.95 | $0.44 |
British Columbia: | N/A | N/A |
• Fraser Valley Regional District | N/A | $0.72 |
• Northern portion of Squamish-Lillooet & District of Lillooet | N/A | $0.75 |
• Regional District of Kitimat-Stikine | N/A | N/A |
• City of Nelson / Village of New Denver / City of Castlegar | N/A | N/A |
• Regional District of Central Kootenay | N/A | N/A |
• City of Kamloops | N/A | N/A |
• Capital Regional District (Victoria & Vicinity) | N/A | 0.66$ |
• City of Nanaimo / Regional District of Nanaimo / Cowichan Valley Regional District | N/A | $0.47 |
• North Island 911 Corporation for Powell River Regional District | N/A | $0.69 |
Saskatchewan | $2.14 | $0.94 |
New Brunswick | $0.97 | $0.53 |
Nova Scotia | $0.43 | $0.43 |
Newfoundland and Labrador | $0.75 | N/A |
Prince Edward Island | $0.70 | $0.70 |
Northwest Territories | $3.00 | N/A |
Region | NG 9-1-1¹ | E 9-1-1² | NG9-1-1 and E9-1-1 |
BC/AB - TELUS | $0.14 | $0.07 | $0.21 |
Manitoba – MTS/BELL | $0.10 | $0.14 | $0.24 |
NB/NS - BELL | $0.10 | $0.19 | $0.29 |
NFLD and Labrador - BELL | N/A | $0.17 | $0.17 |
Ontario -BELL | $0.10 | $0.10 | $0.20 |
PEI - BELL | $0.10 | $0.30 | $0.40 |
Quebec - Telus serving regions | $0.14 | $0.10 | $0.24 |
Quebec - Outside of TELUS Serving regions | $0.10 | $0.10 | $0.20 |
Saskatchewan - SaskTel | $0.22 | $0.21 | $0.20 |
Yukon | N/A | $0.32 | $0.32 |
¹CRTC Interim approvals effective March 1, 2022 | |||
²CRTC approvals effective January 1, 2022 |