Service Terms
Service Element: Remote Network and Remote User instantiation and set-up | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
Create security zone (trusted and untrusted) on the Cloud Security Platform | X | Included in one-time charge | |
Configure Remote Network/Remote User | X | Included in one-time charge | |
Build template for Cloud Security Platform | X | Included in one-time charge | |
Build template stack for Cloud Security Platform | X | Included in one-time charge | |
Add device group to device group hierarchy for Cloud Security Platform | X | Included in one-time charge | |
Configure your security policy (provided by you) to allow traffic from Remote Network/Remote User to service connection to allow traffic to the internal resource | X | Included in one-time charge | |
Maintenance of Cloud Security Platform | X | Included in monthly fixed charge | |
Ensuring that Cloud Security Platform software are at version levels certified and supported by the applicable vendor and supported by us | X | Included in monthly fixed charge |
Service Element: Cloud Access Security Broker (“CASB”) (if selected)* | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
Identification of applications to be configured inline and API security for the Cloud Security Platform | X | Included in one-time charge | |
Configuration of inline security policies on the Cloud Security Platform | X | Included in one-time charge | |
Configuration of API security policies on the Cloud Security Platform | X | Included in one-time charge | |
Configuration of access and required settings on the corresponding Cloud Security Platform’s applications | X | ||
Provide CASB service reports upon request (up to 3 per month) | X | Included in monthly fixed charge |
Service Element: Data Loss Prevention (“DLP”) (if selected)* | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
Identification of platform-native data patterns to be configured for DLP security | X | Included in one-time charge | |
Configuration of platform-native data loss prevention policies based on the requested data patterns | X | Included in one-time charge | |
Provide CASB service reports upon request (up to 3 per month) | X | Included in monthly fixed charge |
Service Element: use of TELUS systems & infrastructure | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
Operate our trouble ticketing system to track and report on current and historical problems for TELUS Managed Cloud Security Service | X | Included in monthly fixed charge |
Service Element: Cloud Security Platform management | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
Monitor (7 x 24) Cloud Security Platform for availability and functioning | X | Included in monthly fixed charge | |
Update you for any maintenance related activities on the Cloud Security Platform | X | ||
Provide a designated contact with which we can communicate status of the TELUS Managed Cloud Security Service | X | ||
Provide a single point of contact and create a trouble ticket and follow the ticket through resolution | X | Included in monthly fixed charge |
Service Element: Configuration changes | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
For standard change requests as requested by your designated contact: -Up to forty (40) changes per month during the initial ninety (90) days starting from the signature date of this agreement
-Up to ten (10) changes per month for the remainder of the term of this agreement | X | X | Included in monthly fixed charge |
Scheduled change management: ability to schedule change requests ahead of time to fit your change management process within the following time frames: Mon-Fri 6am to 6pm MST | X | X | Included in monthly fixed charge |
Ability to schedule change requests to fit your change management process. | X | X | Included in monthly fixed charge |
Service Element: Valid vendor maintenance agreements | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
Have a valid maintenance agreement with the service vendor | X | Included in monthly fixed charge |
Service Element: Software, managed services or configuration failures | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
First-level troubleshooting and problem diagnosis of your TELUS Managed Cloud Security Service that appear to be impacted by the Cloud Security Platform configuration | X | ||
Assist with Cloud Security Platform troubleshooting and problem diagnosis with approved contact | X | Included in monthly fixed charge |
Service Element: security management | |||
---|---|---|---|
Service Element | Your responsibility | Our responsibility | Bill method |
Define business rules for security appliance configuration and changes | X | ||
24x7 logging* of Cloud Security Platform listed in the Service Charges section | X | X | Included in monthly fixed charge |
Measure | Performance target | Service Availability Target | Percentage of monthly fixed charges applied as a credit |
Service availability | 99.99% | Less than 99.99% but equal to or greater than 99.90% | 5% |
Service availability | 99.99% | Less than 99.90% but equal to or greater than 99.00% | 15% |
Service availability | 99.99% | Less than 99.00% but equal to or greater than 98.00% | 25% |
Service availability | 99.99% | Less than 98.00% | 100% |
Measure | Indicator | Objective |
Response and completion for standard change request | Elapsed time from receipt of your change request to initial acknowledgement of receipt by TELUS Elapsed time between notification back by TELUS and completion (unless parties agree that the change will be made during scheduled maintenance) | 15 minutes* 16 business hours |
Response and completion for expedited change request | Elapsed time from receipt of your change request to initial acknowledgement of receipt by TELUS Elapsed time from receipt of your change request to initial acknowledgement of receipt by TELUS | 15 minutes* 12 business hours |
Response and completion for emergency change request** | Elapsed time from the receipt of the high priority ticket tied to your emergency change request to the initial acknowledgement of receipt by TELUS Elapsed time between notification back by TELUS and completion (unless parties agree that the change shall be made during scheduled maintenance) | 15 minutes* 2 hours |
Month of the service period at which cancellation occurs | % of monthly fixed charges for the remaining service period after cancellation |
0 – 24 months | 100% |
25 – 60 months | 50% |